Myrtle Wright, 1903–
- Name
- Myrtle /Wright/
- Given names
- Myrtle
- Surname
- Wright
- Married name
- Myrtle /Peck/
Birth | 1903
30
25 |
---|---|
Marriage | Shirley Peck — View this family |
Birth of a brother | Arthur Wright 1906 (aged 3 years) |
Birth of a sister | Eleanor Wright 1909 (aged 6 years) |
Death of a maternal grandmother | Angeline Strouse 1927 (aged 24 years) |
Death of a maternal grandfather | Morris Helme Knapp October 29, 1929 (aged 26 years) |
Death of a father | Joseph Wright 1946 (aged 43 years) |
Death of a brother | Arthur Wright 1962 (aged 59 years) |
Death of a mother | Effie Knapp March 1, 1977 (aged 74 years) |
Death | Yes |
father | |
---|---|
mother | |
Marriage | Marriage — — |
herself | |
4 years
younger brother |
|
4 years
younger sister |
husband | |
---|---|
herself | |
Marriage | Marriage — — |