Joel Leander Alexander, 1854–
- Name
- Joel Leander /Alexander/
- Given names
- Joel Leander
- Surname
- Alexander
Birth | April 2, 1854
24 |
---|---|
Death of a maternal grandmother | Nancy Ann Becton August 11, 1854 (aged 4 months) |
Birth of a sister | Mary Baldwin Alexander January 19, 1858 (aged 3 years) |
Birth of a brother | Alison Osborne Alexander September 23, 1860 (aged 6 years) |
Death of a brother | Alison Osborne Alexander December 10, 1860 (aged 6 years) |
Birth of a sister | Infant Daughter Alexander December 18, 1861 (aged 7 years) |
Death of a sister | Infant Daughter Alexander January 30, 1862 (aged 7 years) |
Birth of a brother | Carnes Balwin Alexander July 7, 1866 (aged 12 years) |
Death of a sister | Mary Baldwin Alexander November 10, 1866 (aged 12 years) |
Birth of a sister | Nannie Jane Bell Alexander February 22, 1870 (aged 15 years) |
Death of a mother | Mary Allison April 24, 1872 (aged 18 years) |
Death of a sister | Nannie Jane Bell Alexander September 11, 1951 (aged 97 years) |
Death of a father | Carnes Baldwin Alexander |
Death | Yes |
father | |
---|---|
mother |
1830–1872
Birth: January 13, 1830
35
25 — Rutherford County, TN Death: April 24, 1872 — Cherokee County, TX |
Marriage | Marriage — — |
elder sister | |
2 years
elder brother |
|
2 years
himself |
|
4 years
younger sister |
|
3 years
younger brother |
|
15 months
younger sister |
|
5 years
younger brother |
|
4 years
younger sister |
1870–1951
Birth: February 22, 1870
40 — Cherokee County, TX Death: September 11, 1951 — Houston, TX |