Susan Allison, 1824–1854 (aged 30 years)
- Name
- Susan /Allison/
- Given names
- Susan
- Surname
- Allison
Birth | March 4, 1824
29
19 |
---|---|
Birth of a sister | Harriett Jane Allison September 8, 1825 (aged 1 year) |
Birth of a sister | Hiturah Allison September 8, 1827 (aged 3 years) |
Birth of a sister | Mary Allison January 13, 1830 (aged 5 years) |
Birth of a brother | E. F. H. Allison July 18, 1831 (aged 7 years) |
Birth of a sister | Nancy Ann Allison April 25, 1833 (aged 9 years) |
Birth of a brother | Hugh Hope Allison May 14, 1835 (aged 11 years) |
Birth of a brother | Hugh Allison December 12, 1839 (aged 15 years) |
Death of a father | Hugh Hope Allison June 5, 1841 (aged 17 years) |
Birth of a sister | Sarah Jane Allison January 16, 1842 (aged 17 years) |
Death of a sister | Harriett Jane Allison November 3, 1844 (aged 20 years) |
Death of a sister | Hiturah Allison November 27, 1844 (aged 20 years) |
Death of a sister | Nancy Ann Allison December 20, 1844 (aged 20 years) |
Death of a brother | Hugh Hope Allison December 20, 1844 (aged 20 years) |
Death of a brother | Hugh Allison December 20, 1844 (aged 20 years) |
Death of a maternal grandfather | Frederick Edwin Becton September 22, 1853 (aged 29 years) |
Death | June 27, 1854 (aged 30 years) |
father |
1794–1841
Birth: March 8, 1794 — Rutherford County, TN Death: June 5, 1841 |
---|---|
mother |
1804–1854
Birth: March 19, 1804
30
35 — Rutherford County, TN Death: August 11, 1854 |
Marriage | Marriage — March 9, 1820 — Rutherford County, TN |
18 months
elder sister |
|
3 years
herself |
|
18 months
younger sister |
|
2 years
younger sister |
|
2 years
younger sister |
1830–1872
Birth: January 13, 1830
35
25 — Rutherford County, TN Death: April 24, 1872 — Cherokee County, TX |
18 months
younger brother |
|
22 months
younger sister |
|
2 years
younger brother |
|
5 years
younger brother |
|
2 years
younger sister |