Bernice Martin Hicks, 1871–
- Name
- Bernice Martin /Hicks/
- Given names
- Bernice Martin
- Surname
- Hicks
Birth | October 10, 1871
39
29 |
---|---|
Death of a father | Benjamin Carll Hicks April 1, 1889 (aged 17 years) |
Marriage | Addie Mae Puckett — View this family January 1, 1893 (aged 21 years) |
Birth of a son | Thomas Carll Hicks September 12, 1893 (aged 21 years) |
Birth of a daughter | Cecil Gwendoline Hicks November 13, 1894 (aged 23 years) |
Death of a sister | Lucinda (Lucy) Jane Hicks 1897 (aged 25 years) |
Birth of a daughter | Eleanor Fern Hicks May 27, 1899 (aged 27 years) |
Birth of a daughter | Ethel Maxine Hicks October 15, 1901 (aged 30 years) |
Birth of a daughter | Bernice (Betty Lou) Lucile Hicks November 27, 1903 (aged 32 years) |
Birth of a daughter | Irene Edna Hicks July 7, 1905 (aged 33 years) |
Birth of a daughter | Florence Nahoma Hicks April 2, 1907 (aged 35 years) |
Birth of a daughter | Helen Francis Hicks July 23, 1908 (aged 36 years) |
Birth of a son | Herbert Hadley Hicks November 17, 1910 (aged 39 years) |
Birth of a daughter | Hilda Laurene Hicks February 27, 1912 (aged 40 years) |
Birth of a daughter | Leta Lynn Hicks March 5, 1914 (aged 42 years) |
Death of a mother | Salinda K. Dunning 1914 (aged 42 years) |
Birth of a daughter | Addie Mae Hicks October 30, 1919 (aged 48 years) |
Marriage of a child | Elbert Willard Larson — Eleanor Fern Hicks — View this family September 1, 1923 (aged 51 years) |
Death of a daughter | Hilda Laurene Hicks October 10, 1923 (aged 52 years) |
Death of a brother | Stephen Patrick Hicks December 24, 1930 (aged 59 years) |
Death of a daughter | Helen Francis Hicks October 29, 1931 (aged 60 years) |
Death of a daughter | Ethel Maxine Hicks December 1, 1944 (aged 73 years) |
Death of a daughter | Irene Edna Hicks October 12, 1953 (aged 82 years) |
Death of a son | Thomas Carll Hicks 1972 (aged 100 years) |
Death of a daughter | Florence Nahoma Hicks April 6, 1978 (aged 106 years) |
Death of a daughter | Bernice (Betty Lou) Lucile Hicks May 13, 1983 (aged 111 years) |
Death of a daughter | Addie Mae Hicks 1985 (aged 113 years) |
Death of a daughter | Eleanor Fern Hicks June 3, 1990 (aged 118 years) |
Birth of a daughter | Easter Louise Hicks |
Death |
father |
1832–1889
Birth: April 5, 1832
25 — Rising Sun, Switzerland County, IN Death: April 1, 1889 — Hamilton, Caldwell County MO. |
---|---|
mother |
1842–1914
Birth: July 1842
51 — Switzerland County, IN Death: 1914 — Hamilton, MO. Caldwell County MO. |
Marriage | Marriage — November 10, 1859 — Indiana |
3 years
elder brother |
1862–1930
Birth: May 1862
30
19 — Rising Sun, Switzerland County, IN Death: December 24, 1930 |
2 years
elder sister |
1864–1897
Birth: about May 1864
32
21 — Rising Sun, Switzerland County, IN Death: 1897 |
8 years
himself |
1871–
Birth: October 10, 1871
39
29 — Caldwell, MO.. Death: Downers Grove, IL |
himself |
1871–
Birth: October 10, 1871
39
29 — Caldwell, MO.. Death: Downers Grove, IL |
---|---|
wife | |
Marriage | Marriage — January 1, 1893 — Mount Vernon |
daughter | |
son | |
14 months
daughter |
|
5 years
daughter |
1899–1990
Birth: May 27, 1899
27
24 — Cowgill MO. Death: June 3, 1990 — Mountain Home AR |
2 years
daughter |
|
2 years
daughter |
1903–1983
Birth: November 27, 1903
32
29 Death: May 13, 1983 |
20 months
daughter |
|
21 months
daughter |
|
16 months
daughter |
|
2 years
son |
|
16 months
daughter |
|
2 years
daughter |
|
6 years
daughter |