Thomas Carll Hicks, 1893–1972 (aged 78 years)
- Name
- Thomas Carll /Hicks/
- Given names
- Thomas Carll
- Surname
- Hicks
Birth | September 12, 1893
21
19 |
---|---|
Marriage | Gladys … — View this family |
Marriage | Helen Orr — View this family |
Marriage | Gladys McBride — View this family |
Birth of a sister | Cecil Gwendoline Hicks November 13, 1894 (aged 1 year) |
Birth of a sister | Eleanor Fern Hicks May 27, 1899 (aged 5 years) |
Birth of a sister | Ethel Maxine Hicks October 15, 1901 (aged 8 years) |
Birth of a sister | Bernice (Betty Lou) Lucile Hicks November 27, 1903 (aged 10 years) |
Birth of a sister | Irene Edna Hicks July 7, 1905 (aged 11 years) |
Birth of a sister | Florence Nahoma Hicks April 2, 1907 (aged 13 years) |
Birth of a sister | Helen Francis Hicks July 23, 1908 (aged 14 years) |
Birth of a brother | Herbert Hadley Hicks November 17, 1910 (aged 17 years) |
Birth of a sister | Hilda Laurene Hicks February 27, 1912 (aged 18 years) |
Birth of a sister | Leta Lynn Hicks March 5, 1914 (aged 20 years) |
Death of a paternal grandmother | Salinda K. Dunning 1914 (aged 20 years) |
Birth of a sister | Addie Mae Hicks October 30, 1919 (aged 26 years) |
Death of a sister | Hilda Laurene Hicks October 10, 1923 (aged 30 years) |
Death of a maternal grandfather | Thomas Puckett July 7, 1928 (aged 34 years) |
Death of a sister | Helen Francis Hicks October 29, 1931 (aged 38 years) |
Death of a sister | Ethel Maxine Hicks December 1, 1944 (aged 51 years) |
Death of a sister | Irene Edna Hicks October 12, 1953 (aged 60 years) |
Death of a father | Bernice Martin Hicks |
Death of a mother | Addie Mae Puckett |
Death | 1972 (aged 78 years) |
father |
1871–
Birth: October 10, 1871
39
29 — Caldwell, MO.. Death: Downers Grove, IL |
---|---|
mother | |
Marriage | Marriage — January 1, 1893 — Mount Vernon |
sister | |
himself | |
14 months
younger sister |
|
5 years
younger sister |
1899–1990
Birth: May 27, 1899
27
24 — Cowgill MO. Death: June 3, 1990 — Mountain Home AR |
2 years
younger sister |
|
2 years
younger sister |
1903–1983
Birth: November 27, 1903
32
29 Death: May 13, 1983 |
20 months
younger sister |
|
21 months
younger sister |
|
16 months
younger sister |
|
2 years
younger brother |
|
16 months
younger sister |
|
2 years
younger sister |
|
6 years
younger sister |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
daughter | |
daughter |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
son | |
son |